Departure Date | Arrival Date | Price From | Price Installment | |
---|---|---|---|---|
18 Jul 2024 | 24 Jul 2024 | RM2,750 | RM437.5/month | Available |
22 Aug 2024 | 28 Aug 2024 | RM2,750 | RM583.33/month | Available |
13 Sep 2024 | 19 Sep 2024 | RM2,750 | RM875/month | Available |
24 Oct 2024 | 30 Oct 2024 | RM2,750 | RM1750/month | Available |
14 Nov 2024 | 20 Nov 2024 | RM2,750 | RMINF/month | Available |
17 Dec 2024 | 23 Dec 2024 | RM2,750 | RMINF/month | Available |
20 Jan 2025 | 26 Jan 2025 | RM2,750 | RM1750/month | Available |
04 Feb 2025 | 10 Feb 2025 | RM2,750 | RM875/month | Available |
!! (GROUND PACKAGE ONLY) !!