Departure Date | Arrival Date | Price From | Price Installment | |
---|---|---|---|---|
01 Jan 1970 | 01 Jan 1970 | RM0 | RM-1.51/month | Available |
01 Jan 1970 | 01 Jan 1970 | RM0 | RM-1.51/month | Available |
01 Jan 1970 | 01 Jan 1970 | RM0 | RM-1.51/month | Available |
01 Jan 1970 | 01 Jan 1970 | RM0 | RM-1.51/month | Available |
24 Jan 2025 | 27 Jan 2025 | RM2,020 | ||
07 Feb 2025 | 10 Feb 2025 | RM2,020 | ||
16 Apr 2025 | 24 Mar 2025 | RM2,350 | RM1350/month | Available |
13 May 2025 | 21 May 2025 | RM2,350 | RM1350/month | Available |
03 Jun 2025 | 11 Jun 2025 | RM2,350 | RM675/month | Available |
15 Jul 2025 | 23 Jul 2025 | RM2,350 | RM450/month | Available |
12 Aug 2025 | 20 Aug 2025 | RM2,350 | RM337.5/month | Available |
02 Sep 2025 | 10 Sep 2025 | RM2,350 | RM270/month | Available |
14 Oct 2025 | 22 Oct 2025 | RM2,350 | RM225/month | Available |
11 Nov 2025 | 19 Nov 2025 | RM2,350 | RM192.86/month | Available |
02 Dec 2025 | 12 Dec 2025 | RM2,350 | RM168.75/month | Available |
!! GROUND PACKAGE ONLY !!
|