Departure Date | Arrival Date | Price From | Price Installment | |
---|---|---|---|---|
01 Jan 1970 | 01 Jan 1970 | RM0 | RM-1.51/month | Available |
01 Jan 1970 | 01 Jan 1970 | RM0 | RM-1.51/month | Available |
01 Jan 1970 | 01 Jan 1970 | RM0 | RM-1.51/month | Available |
09 Jan 2025 | 17 Jan 2025 | RM3,300 | RM766.67/month | Available |
12 Feb 2025 | 20 Feb 2025 | RM3,300 | RM1150/month | Available |
16 Apr 2025 | 24 Apr 2025 | RM3,300 | RMINF/month | Available |
13 May 2025 | 21 May 2025 | RM3,300 | RMINF/month | Available |
15 Jul 2025 | 23 Jul 2025 | RM3,300 | RM1150/month | Available |
02 Sep 2025 | 10 Sep 2025 | RM3,300 | RM766.67/month | Available |
• Return flight ticket Economy Class by TransNusa/Air Asia
• Airport tax + Hand carry 7kg
• Checked in Baggage 15/20kg (Return)
• Accommodation for 8 nights at 3-star hotel
• Full board (Breakfast, Lunch, Dinner)
• Private transportation
•Indonesian speaking tour guide
•FREE Jeep to Merapi Tour
•Entrance fee program as per itinerary
•Daily mineral water
•Tour leader from MN AJWA
•COMPULSORY tipping for tour guide (RM 135/PAX – TOTAL FOR 9 DAYS)
•Add Using Fast Train RM 60/pax
•Weekend Surcharge Bromo RM 35/pax
•Expenses of personal nature such as tips, laundry, porter service, telephone & table Drinks etc.
•Personal expenses
•Meals in flight
•Extra baggage
•Optional Tour
•Travel insurance
•Other not stated in itinerary